Cookies Policy
Information about our use of cookies
INTO University Partnerships Limited and IUP 2 LLP, collectively referred to as “INTO”, ("we", "our", "us") are registered in England and Wales under company numbers 05507863 and OC376452 respectively whose registered offices are both at One, Gloucester Place, Brighton BN1 4AA. We operate the websites and online services (“Websites”) referred to in this policy. Our Websites use cookies to distinguish you from other users of our Websites. This helps us to provide you with a good experience when you browse our Websites and also allows us to improve our Websites. Some of our cookies are required for the Websites to operate effectively and others are used to optimise your experience. This policy explains how we use cookies and the choices you have.
By continuing to use our Websites you will have been deemed to have agreed to our use of cookies, subject to any preferences you may have indicated to us or any overriding browser settings you may have.
What is a cookie?
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer, phone or other device if you agree. Once the cookie is on your device, our Websites "know" that you have visited our Websites before and we can then use that knowledge to tailor the experience you have with us. Many improvements and updates to our Websites are based directly on the information we receive this way.
We use the following cookies:
Strictly necessary cookies. These cookies are needed to operate our Websites, like cogs in a wheel. For example, this type of cookie lets you log into secure areas of our Websites.
Analytical/performance cookies. These allow us to recognise, count and understand how visitors move around our Websites when they are using them. This helps us improve the way our Websites work, for example, by ensuring you can easily find what you are looking for. Our Websites use Google Analytics, a web analytics service provided by Google, Inc.
Functionality cookies. These are used to recognise you when you return to our Websites. This enables us to personalise our content for you and remember your preferences (for example, your choice of language or region).
Targeting cookies. These cookies record your visit to our Websites, the pages you have visited and the links you have followed. This information will be used by us and third parties to make our Websites, and the advertising displayed on them, more relevant to your interests. We may also share this information with third parties for this purpose.
Social media cookies. So you can easily "Like" or share our content on certain social media websites, such as Facebook or Twitter, we have included sharing buttons on some of our Websites. These cookies are set by the third party social media websites to which they relate, including Facebook, Twitter and LinkedIn.
You can find more information about the cookies we use on particular Websites, and the purposes for which we use them below:
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control.
You can block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including strictly necessary cookies) you may not be able to access all or parts of our Websites. You can also opt-out of almost all advertising cookies. Opting out of advertising cookies, however, does not mean that you will no longer see adverts, it means they will no longer be tailored for you.
Strictly Necessary Cookies
Host | Cookie Name | Description |
---|---|---|
partnerportal2.intoglobal.com | code_verifier | |
partnerportal2.intoglobal.com | ai_session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
intoglobal.com | ELOQUA | Eloqua Business Marketing platform - this cookie collects and transfers contact info from webforms to internal databases. |
partnerportal2.intoglobal.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
partnerportal2.intoglobal.com | nonce | |
partnerportal2.intoglobal.com | _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. |
partnerportal2.intoglobal.com | state | |
partnerportal2.intoglobal.com | site24x7rumID | |
partnerportal2.intoglobal.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
intoglobal.com | rl_auth_token |
For partnerportal.intoglobal.cn
Host | Cookie Name | Description |
---|---|---|
partnerportal.intoglobal.cn | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
Third Party for partnerportal.intoglobal.cn
Host | Cookie Name |
---|---|
partnerportal.intoglobal.com | OptanonConsent |
partnerportal.intoglobal.com | OptanonAlertBoxClosed |
Performance Cookies
Host | Cookie name | Description |
---|---|---|
partnerportal2.intoglobal.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
intoglobal.com | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device. |
intoglobal.com | rl_session | |
intoglobal.com | _clck | |
intoglobal.com | rl_page_init_referring_domain | |
intoglobal.com | rl_trait | |
partnerportal2.intoglobal.com | _gat_UA-XXXXXX-X | Google Analytics Cookies |
intoglobal.com | test_rudder_cookie | |
intoglobal.com | rl_group_id | |
partnerportal2.intoglobal.com | ai_user | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. |
intoglobal.com | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
intoglobal.com | rl_page_init_referrer | |
partnerportal2.intoglobal.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
intoglobal.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
intoglobal.com | rl_user_id | |
intoglobal.com | _hjSessionUser_xxxxxx | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
partnerportal2.intoglobal.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. |
intoglobal.com | rl_anonymous_id | |
intoglobal.com | rl_group_trait | |
intoglobal.com | _hjSession_xxxxxx | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
intoglobal.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
For partnerportal.intoglobal.cn
Host | Cookie Name | Description |
---|---|---|
intoglobal.cn | _hjSessionUser_xxxxxx | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
declarations.partnerportal.intoglobal.cn | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited._gid |
declarations.partnerportal.intoglobal.cn | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
apply.partnerportal.intoglobal.cn | ai_user | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.user |
intoglobal.cn | _hjSession_xxxxxx | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
apply.partnerportal.intoglobal.cn | site24x7rumID | |
intoglobal.cn | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device. |
intoglobal.cn | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
declarations.partnerportal.intoglobal.cn | ai_user | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.user |
declarations.partnerportal.intoglobal.cn | ai_session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
apply.partnerportal.intoglobal.cn | ai_session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
intoglobal.cn | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
intoglobal.cn | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
Functional Cookies
First Party
Host | Cookie Name | Description |
---|---|---|
intoglobal.com | __tld__ | From Segment Analytics.js library; this cookie helps to figure out a top-level domain for a user.__tld__ |
partnerportal2.intoglobal.com | _ALGOLIA |
Third Party
Host | Cookie Name | Description |
---|---|---|
www.clarity.ms | CLID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | ANONCHK | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
c.clarity.ms | SM | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
clarity.ms | MUID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | MR | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
For partnerportal.intoglobal.cn
First Party
Host | Cookie Name |
---|---|
apply.partnerportal.intoglobal.cn | _ALGOLIA |
Third Party
Host | Cookie Name | Description |
---|---|---|
www.clarity.ms | CLID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | ANONCHK | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
c.clarity.ms | SM | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
clarity.ms | MUID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | MR | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
Targeting Cookies
Third Party
Host | Cookie Name | Description |
---|---|---|
c.bing.com | SRM_B | This domain is owned by Microsoft - it is the site for the search engine Bing. |
c.bing.com | MR | This domain is owned by Microsoft - it is the site for the search engine Bing. |
bing.com | MUID | This domain is owned by Microsoft - it is the site for the search engine Bing. |
For partnerportal.intoglobal.cn
First Party
Host | Cookie Name | Description |
---|---|---|
declarations.partnerportal.intoglobal.cn | _gat_UA-XXXXXX-X | Google Analytics Cookies |
Third Party
Host | Cookie Name | Description |
---|---|---|
c.bing.com | SRM_B | This domain is owned by Microsoft - it is the site for the search engine Bing. |
c.bing.com | MR | This domain is owned by Microsoft - it is the site for the search engine Bing. |
bing.com | MUID | This domain is owned by Microsoft - it is the site for the search engine Bing. |
Unknown Cookies
First Party
Host | Cookie Name |
---|---|
intostudy.com | _biz_dfsA |
login-myaccount.intostudy.com | _csrf |
login-myaccount.intostudy.com | auth0 |
login-myaccount.intostudy.com | did |
intostudy.com | _biz_flagsA |
login-myaccount.intostudy.com | did_compat |
login-myaccount.intostudy.com | auth0_compat |
intostudy.com | _biz_kvpA |
Third Party
Host | Cookie Name | Description |
---|---|---|
bizibly.com | _BUID | Testing |
ddstudentapplicationwebapp-ne.azurewebsites.net | ARRAffinitySameSite | |
ddstudentapplicationwebapp-ne.azurewebsites.net | ARRAffinity | |
webneuprdisac01.azurewebsites.net | ARRAffinitySameSite | |
public-api.wordpress.com | wp_api_sec | |
public-api.wordpress.com | wp_api | |
api.pinterest.com | _ir | |
webneuprdisac01.azurewebsites.net | ARRAffinity | |
jetpack.wordpress.com | verbum_test |
For partnerportal.intoglobal.cn
Host | Cookie Name |
---|---|
declarations.partnerportal.intoglobal.cn | _ALGOLIA |
intoglobal.cn | _clck |
declarations.partnerportal.intoglobal.cn | site24x7rumID |