Changes to UWA College entry requirements
25 April 2024
UWA College has new and amended entry requirements for its UWA Foundation Program and Diplomas – see the tables below for full details.
UWA Foundation Program changes
UWA College has approved new qualifications for entry to the UWA Foundation Program and made amendments to some existing qualifications.
New qualifications and academic entry requirements
Country and region | Academic requirements (qualification) | UWA College Foundation Program Extended – 12 months | UWA College Foundation Program – 8 months |
---|---|---|---|
Canada | Manitoba Grade 11 | Overall average grade of 60% in academic subjects | Overall average of 65% in academic subjects |
Ecuador | Titulo de Bachiller en Ciencias | Overall average of 7.0 in 4 academic subjects | Overall average of 7.5 in 4 academic subjects |
Zambia | Zambian School Certificate / General Certificate of Education | Overall average of maximum 4.0 over best 7 academic subjects only | Overall average of maximum 5.0 over best 7 academic subjects only |
International qualifications | International Baccalaureate Middle Years Program | Total score of 32 | Total score of 40 |
Existing qualifications with approved entry requirement amendments
Country and region | Academic requirements | Previous entry requirements | Previous entry requirements | Amended entry requirements | Amended entry requirements |
---|---|---|---|---|---|
Qualification | UWA Foundation Program Extended – 12 months | UWA Foundation Program – 8 months | UWA Foundation Program Extended – 12 months | UWA Foundation Program – 8 months | |
Brunei | Brunei O Levels Total score of the best 5 academic subjects A=1 or 2, B=3 or 4, C=5 or 6, D=7, F=9 | Maximum of 23 total score of the best 5 academic subjects | Maximum of 20 total score of the best 5 academic subjects | Total score of 16 in 4 academic subjects | Total score of 20 in 4 academic subjects |
Hong Kong | Form 5 | Pass average in best 4 academic subjects | Pass +10% average in best 4 academic subjects | No change | Pass +5% average, best 4 academic subjects |
Japan | Kotogakko / Upper Secondary School Certificate Year 2 | GPA 3 and above in full curriculum (min grade 2 in Maths 1 course) | GPA 4 and above in full curriculum (min grade 2 in Maths 1 course) | No change | GPA 3 and above in full curriculum (min grade 2 in Maths 1 course) |
Japan | Kotogakko / Upper Secondary School Certificate Year 3 | N/A | N/A | GPA 2.0 and above in full curriculum | GPA 2.3 and above in full curriculum |
Indonesia | SMA 2 | Overall average of 70% in 4 academic subjects where the passing grade is 70 | Overall average of 75% in 4 academic subjects where the passing grade is 70 | Passing grade in 4 academic subjects | Passing grade +5% in 4 academic subjects |
Indonesia | SMA 3 | N/A | N/A | Passing grade in 4 academic subjects | Passing grade in 4 academic subjects |
South Africa | National Senior Certificate | Total score of no less than 21 from 6 best subjects | Total score of no less than 23 from 6 best subjects | Average of 3.4 over 6 best subjects (excluding Life Orientation) | Average of 3.5 over 6 best subjects (excluding Life Orientation) |
If you have any questions, contact the UWA College Admissions Team.
Diploma program changes
Entry requirements for UWA College's 12-month Diploma programs have changed from ATAR 70 to ATAR 65 or equivalent. This change is effective immediately for some regions, listed below, where UWA have approved the reduction of entry requirements for certain country-specific qualifications to meet the new ATAR 65.
If a qualification isn’t listed below, there will be no immediate change to the entry requirements, which will remain at an equivalent level to ATAR 70.
Additionally, the entry requirements for 8-month Diploma programs have been updated for some qualifications.
Existing qualifications with approved updated entry requirements
Country | Qualification | Previous entry requirements | Amended entry requirements | Amended entry requirements |
---|---|---|---|---|
Diploma in Commerce Diploma in Computer and Data Science – 8 or 12 months | Diploma in Commerce Diploma in Computer and Data Science – 12 months Diploma in Engineering – 14 months (ATAR 65 equivalent) | Diploma in Commerce Diploma in Computer and Data Science – 8 months (ATAR 70 equivalent) | ||
Bangladesh | Higher Secondary Certificate | Overall average of 65 % in academic subjects | GPA 3.0 | GPA 3.25 |
China | Senior Middle 3 (Gao San) | Overall average of 75% or above in 4 relevant subjects | Overall average of 70% or above in 4 relevant subjects | Overall average of 75% or above in 4 relevant subjects |
Japan | Kotogakko Year 3 | GPA 3.0 and above in full curriculum (min grade 3 Maths 1 or grade 2 in Maths 2) | GPA 2.5 | GPA 2.7 |
Kazakhstan | NIS Grade 12 Certificate | Total score of 5 | GPA 3.5 out of 5.0 | GPA 4.0 out of 5.0 |
Macau | Form 6 or Senior Middle 3 | Pass +20% average in academic subjects | Pass +10% average in academic subjects | Pass +15% average in academic subjects |
Malaysia | Sijil Tinggi Persekolahan Malaysia (STPM) | Aggregate of 7 over best 3 subjects | Aggregate of 6 over best 3 subjects | Aggregate of 7 over best 3 subjects |
Malaysia | Unified Examination Certificate (UEC) Senior Middle 3 | Aggregate score of 16 in academic subjects | Aggregate score of 18 in academic subjects | Aggregate score of 16 in academic subjects |
Myanmar | Year 12 (National Matriculation Examination) | Overall of 75% in academic subjects | Overall average of 70% in academic subjects | Overall average of 75% in academic subjects |
Nepal | School Leaving Certificate (from 2018) | Overall GPA of 3.2 in academic subjects | Overall GPA of 2.8 in academic subjects | Overall GPA of 3.2 in academic subjects |
Pakistan | Intermediate Certificate of Higher Secondary School Certificate (HSSC) | Overall average of 70% in academic subjects | Overall average of 65% in academic subjects | Overall average of 70% in academic subjects |
Philippines | Year 12 | Overall average of 85% in academic subjects | Overall average of 82% in academic subjects | Overall average of 85% in academic subjects |
Singapore | Polytechnic Diploma Program | GPA 1.7 | Successful completion of the Polytechnic Diploma program | Successful completion of the Polytechnic Diploma program |
South Africa | National Senior Certificate | Average of 3.8 over 6 best subjects (excluding Life Orientation) | Average of 3.7 over 6 best subjects (excluding Life Orientation) | Average of 3.8 over 6 best subjects (excluding Life Orientation) |
Taiwan | Year 12 | Overall average of 75% in academic subjects | Overall average of 70% in academic subjects | Overall average of 75% in academic subjects |
Thailand | Matayom 6 | Minimum GPA of 2.5 | Minimum GPA of 2.2 | Minimum GPA of 2.5 |
Unchanged requirements
Please note, unless the entry requirement has been listed above, the entry requirements for all other countries remain unchanged until further notice. Additionally, the following requirements have not changed:
all UWA College applicants must show evidence (e.g. high school transcripts) of a minimum pass grade in Australian Year 10 Maths or equivalent
there may be additional subject-specific requirements depending on the intended degree program or major, e.g. a minimum grade mathematics and/or science subjects may be required
all Diploma in Engineering applicants must meet subject-specific admission requirements
entry requirements for all other countries remain unchanged until further notice.