Tuition and scholarships
All prices are estimated from 2024-2025 and are subject to change. There are two main semesters per academic year (fall and spring), each about 16 weeks long. In addition, there is a summer term.
Estimated tuition for undergraduate programs:
Program | Year 1 | Year 2 |
---|---|---|
International Year One (4-semesters) | $49,450 | $51,430 |
International Year One (5-semesters) | $57,990 | $51,430 |
Undergraduate Transfer Program (2-semesters) | $49,450 | N/A |
Undergraduate Direct Entry | $49,450 | $51,430 |
Estimated tuition for graduate programs:
Program | Year 1 | Year 2 |
---|---|---|
Graduate Pathway program (2-semesters) | $37,280 | $38,770 |
Bridge Graduate Pathway program | $37,280 | $38,770 |
Integrated Master’s Program | $21,140 | $21,990 |
Graduate Direct Entry | $37,280 | $38,770 |
For full details on estimated tuition and funding, please visit our costs page.
Prices shown are for the 2025-2026 academic year and are subject to change.
Undergraduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional award | Up to $60,000 | $7,000-$15,000 per year | $34,450-42,450ˆ |
Regional scholarship | $24,000 | $2,000-$6,000 per year | $43,450ˆ |
Dean’s Progression scholarship | $30,000 | $15,000 per year | $36,430ˆ† |
The Francis Asbury Scholarship, The Presidential Scholarship, The Dean’s Scholarship, and The Drew Scholarship | $108,000 | Up to $27,000 per year | $22,450 |
Drew CSAT scholarship | $8,000 | $2,000 per year | N/A |
Action scholars | $10,000 | $2,500 per year | $46,950 |
Scholarship in the Arts | $6,000 | $1,500 per year | $47,950 |
Baldwin Honors scholarship | $10,000 | Up to $2,500 per year | $46,950 |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $8,000 | $2,000-$8,000 per year | $16,140 one semester (Integrated Master's Program)ˆ |
Regional scholarship | $8,000 | $2,000-$8,000 per year | $29,280 (Graduate Pathway) |
Drew Graduate scholarship | Up to 20% of tuition | One time on the first year/semester | $29,824 |
For full eligibility details, please download our tuition and scholarships guide.
ˆThese are estimated tuition payments assuming a student receives the maximum scholarship value listed for this program
†These are estimated tuition payments when a student starts the degree program after progression from a Pathway.
How much money is on offer?
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your accommodation, insurance, visa and other living costs in full. For more information, please see our tuition and scholarships section.