Cookies政策
关于我们使用cookies的信息
“INTO University Partnerships Limited”和“IUP 2 LLP”,统称为“INTO”或“我们”,注册于英格兰和威尔士,公司编号分别为”05507863“和”OC376452“,其注册办事处均位于”Gloucester Place, Brighton BN1 4AA“。我们运营本政策中提及的网站和在线服务(或称“网站”)。我们的网站使用cookies以区分您与我们网站的其他用户。这有助于我们在您浏览我们的网站时为您提供良好的体验,也有助于我们改进我们的网站。我们的部分cookies是网站有效运行所必需的,其他cookies则用于优化您的体验。本政策解释了我们如何使用cookies以及您所拥有的选择。
继续使用我们的网站即表示您已同意我们使用cookies,依据您向我们表明的任何偏好或您可能设置的任何浏览器偏好运行。
什么是cookie?
Cookie是由字母和数字组成的小型文件,如您同意,我们会存储在您的浏览器、计算机、手机或其他设备的硬盘上。一旦您的设备上存储了cookie,我们的网站会“知道”您曾访问过我们的网站,并可以利用这些信息为您提供量身定制的体验。 我们网站的许多改进和更新都直接基于此种方式采集的信息。
我们使用以下cookies:
绝对必要的cookies。 这些cookies是我们网站运行所必需的。例如,此类cookie可让您登录我们网站的安全区域。
分析性/性能性cookies。 这些使我们能够识别、统计和了解访问者是如何浏览我们的网站的。这有助于我们改进我们网站的运行方式,例如确保您可以轻松找到所需内容。我们的网站使用“谷歌分析”(Google Analytics),这是一项由谷歌公司提供的网络分析服务。
功能性cookies。 当您再次访问我们的网站时,这些信息将用于识别您的身份。这使我们能够为您提供个性化的内容,并记住您的偏好,例如您选择的语言或地区。
定向cookies。 这些cookies会记录您对我们网站的访问、浏览过的页面和点击过的链接。我们和第三方将使用这些信息来使我们的网站和网站上显示的广告更符合您的兴趣。我们也可能出于此目的与第三方共享该信息。
社交媒体cookies。 让您可以轻松地在某些社交媒体网站上点“赞”或分享我们的内容,如Facebook或Twitter,我们在部分网站上设置了分享键。这些cookies由相关第三方社交媒体网站设置,包括 Facebook、Twitter和LinkedIn等。
您可以在下方找到我们在特定网站上使用的cookies及其使用目的等更多相关信息:
请注意,第三方(包括:广告网络和外部服务提供商,如网络流量分析服务)也可能使用cookies,我们于此无控制权限。
浏览器设置可允许您拒绝所有或部分cookies,您可以通过激活此类设置来阻止cookies。但是,如果您使用浏览器设置来阻止所有cookies(包括绝对必要的cookies),您可能无法访问我们网站的全部或部分内容。您也可以选择取消几乎所有的广告类cookies。但是选择取消广告cookies并不意味着您不会再看到广告,只是这些广告不再是为您量身定制。
Strictly Necessary Cookies
Host | Cookie Name | Description |
---|---|---|
partnerportal2.intoglobal.com | code_verifier | |
partnerportal2.intoglobal.com | ai_session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
intoglobal.com | ELOQUA | Eloqua Business Marketing platform - this cookie collects and transfers contact info from webforms to internal databases. |
partnerportal2.intoglobal.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
partnerportal2.intoglobal.com | nonce | |
partnerportal2.intoglobal.com | _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. |
partnerportal2.intoglobal.com | state | |
partnerportal2.intoglobal.com | site24x7rumID | |
partnerportal2.intoglobal.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
intoglobal.com | rl_auth_token |
For partnerportal.intoglobal.cn
Host | Cookie Name | Description |
---|---|---|
partnerportal.intoglobal.cn | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
Third Party for partnerportal.intoglobal.cn
Host | Cookie Name |
---|---|
partnerportal.intoglobal.com | OptanonConsent |
partnerportal.intoglobal.com | OptanonAlertBoxClosed |
Performance Cookies
Host | Cookie name | Description |
---|---|---|
partnerportal2.intoglobal.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
intoglobal.com | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device. |
intoglobal.com | rl_session | |
intoglobal.com | _clck | |
intoglobal.com | rl_page_init_referring_domain | |
intoglobal.com | rl_trait | |
partnerportal2.intoglobal.com | _gat_UA-XXXXXX-X | Google Analytics Cookies |
intoglobal.com | test_rudder_cookie | |
intoglobal.com | rl_group_id | |
partnerportal2.intoglobal.com | ai_user | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. |
intoglobal.com | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
intoglobal.com | rl_page_init_referrer | |
partnerportal2.intoglobal.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
intoglobal.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
intoglobal.com | rl_user_id | |
intoglobal.com | _hjSessionUser_xxxxxx | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
partnerportal2.intoglobal.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. |
intoglobal.com | rl_anonymous_id | |
intoglobal.com | rl_group_trait | |
intoglobal.com | _hjSession_xxxxxx | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
intoglobal.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
For partnerportal.intoglobal.cn
Host | Cookie Name | Description |
---|---|---|
intoglobal.cn | _hjSessionUser_xxxxxx | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
declarations.partnerportal.intoglobal.cn | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited._gid |
declarations.partnerportal.intoglobal.cn | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
apply.partnerportal.intoglobal.cn | ai_user | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.user |
intoglobal.cn | _hjSession_xxxxxx | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
apply.partnerportal.intoglobal.cn | site24x7rumID | |
intoglobal.cn | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device. |
intoglobal.cn | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
declarations.partnerportal.intoglobal.cn | ai_user | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.user |
declarations.partnerportal.intoglobal.cn | ai_session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
apply.partnerportal.intoglobal.cn | ai_session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
intoglobal.cn | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
intoglobal.cn | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
Functional Cookies
First Party
Host | Cookie Name | Description |
---|---|---|
intoglobal.com | __tld__ | From Segment Analytics.js library; this cookie helps to figure out a top-level domain for a user.__tld__ |
partnerportal2.intoglobal.com | _ALGOLIA |
Third Party
Host | Cookie Name | Description |
---|---|---|
www.clarity.ms | CLID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | ANONCHK | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
c.clarity.ms | SM | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
clarity.ms | MUID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | MR | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
For partnerportal.intoglobal.cn
First Party
Host | Cookie Name |
---|---|
apply.partnerportal.intoglobal.cn | _ALGOLIA |
Third Party
Host | Cookie Name | Description |
---|---|---|
www.clarity.ms | CLID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | ANONCHK | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
c.clarity.ms | SM | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
clarity.ms | MUID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
c.clarity.ms | MR | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
Targeting Cookies
Third Party
Host | Cookie Name | Description |
---|---|---|
c.bing.com | SRM_B | This domain is owned by Microsoft - it is the site for the search engine Bing. |
c.bing.com | MR | This domain is owned by Microsoft - it is the site for the search engine Bing. |
bing.com | MUID | This domain is owned by Microsoft - it is the site for the search engine Bing. |
For partnerportal.intoglobal.cn
First Party
Host | Cookie Name | Description |
---|---|---|
declarations.partnerportal.intoglobal.cn | _gat_UA-XXXXXX-X | Google Analytics Cookies |
Third Party
Host | Cookie Name | Description |
---|---|---|
c.bing.com | SRM_B | This domain is owned by Microsoft - it is the site for the search engine Bing. |
c.bing.com | MR | This domain is owned by Microsoft - it is the site for the search engine Bing. |
bing.com | MUID | This domain is owned by Microsoft - it is the site for the search engine Bing. |
Unknown Cookies
First Party
Host | Cookie Name |
---|---|
intostudy.com | _biz_dfsA |
login-myaccount.intostudy.com | _csrf |
login-myaccount.intostudy.com | auth0 |
login-myaccount.intostudy.com | did |
intostudy.com | _biz_flagsA |
login-myaccount.intostudy.com | did_compat |
login-myaccount.intostudy.com | auth0_compat |
intostudy.com | _biz_kvpA |
Third Party
Host | Cookie Name | Description |
---|---|---|
bizibly.com | _BUID | Testing |
ddstudentapplicationwebapp-ne.azurewebsites.net | ARRAffinitySameSite | |
ddstudentapplicationwebapp-ne.azurewebsites.net | ARRAffinity | |
webneuprdisac01.azurewebsites.net | ARRAffinitySameSite | |
public-api.wordpress.com | wp_api_sec | |
public-api.wordpress.com | wp_api | |
api.pinterest.com | _ir | |
webneuprdisac01.azurewebsites.net | ARRAffinity | |
jetpack.wordpress.com | verbum_test |
For partnerportal.intoglobal.cn
Host | Cookie Name |
---|---|
declarations.partnerportal.intoglobal.cn | _ALGOLIA |
intoglobal.cn | _clck |
declarations.partnerportal.intoglobal.cn | site24x7rumID |